Description
CAS No. 64-19-7
HSN Code : 29152100
IMDG Identification : UN No.:2789 , IMCO Class No.:8(3) , Packing Group:II
Molecular Formula : C2H4O2
Molecular Weight : 60.05
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max.10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.048-1.049 |
| Refractive Index (20°C) | 1.371-1.373 |
| Freezing Point | ~16°C |
| Non Volatile Matter | max. 0.001% |
| Chloride (CI) | max. 0.0001% |
| Sulphate (SO4) | max. 0.0001% |
| Iron (Fe) | max. 0.00002% |
| Heavy Metals (Pb) | max.0.000002% |
| Acetic anhydride (C4H6O3) | max. 0.2% |
| Formate (HCOO) | max 0.01% |
| Water (KF) | max 0.2% |
| Absorbance of sample in 1cm cell v/s H2O | |
| @260nm | max. 0.155 |
| @280nm | max. 0.046 |
| DNase, RNase, Protease | Not detected |




