Description
CAS No. 75-09-2
HSN Code : 29031200
IMDG Identification : UN No.:1593 , IMCO Class No.:6.1 , Packing Group:III
Molecular Formula : CH2Cl2
Molecular Weight : 84.93
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.9% |
| Density (g/ml) @ 20°C | 1.323-1.325 |
| Refractive Index (20°C) | 1.424-1.425 |
| Boiling Range | 39-40°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.0005% |
| Free Chlorine (Cl) | max. 0.0001% |
| Formaldehyde (HCHO) | max. 0.0001% |
| Water (KF) | max. 0.01% |
| %T (Transmission) in a 1cm cell v/s H2O | |
| @230nm | ?5 |
| @235nm | ?25 |
| @240nm | ?50 |
| @245nm | ?80 |
| @250 nm | ?95 |
| @255nm | ?98 |
| @260-400nm | ?99 |




