Description
CAS No. 7664-38-2
HSN Code : 28092010
IMDG Identification : UN No.:1805 , IMCO Class No.:8 , Packing Group:III
Molecular Formula : H3PO4
Molecular Weight : 98.00
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Density (g/ml) @ 20°C | 1.70 |
| Assay (T) | min. 85% |
| Chloride (CI) | max. 0.0003% |
| Sulphate (SO4) | max. 0.002% |
| Nitrate (NO3) | max. 0.0005% |
| Volatile acids | max. 0.001% |
| Antimony (Sb) | max. 0.0003% |
| Arsenic (As) | max. 0.0001% |
| Calcium (Ca) | max. 0.002% |
| Cobalt (Co) | max. 0.0005% |
| Copper (Cu) | max. 0.0001% |
| Iron (Fe) | max. 0.0015% |
| Heavy Metals (Pb) | max. 0.0002% |
| Magnesium (Mg) | max. 0.0005% |
| Nickel (Ni) | max. 0.0005% |
| Manganese (Mn) | max. 0.0005% |
| Zinc (Zn) | max. 0.0002% |
| Sodium (Na) | max. 0.01% |
| Potassium (K) | max. 0.001% |
| Substances reducing Permanganate (O) | max. 0.001% |




