Brand | Chemistry | Features |
---|---|---|
Endeavorsil | Endeavorsil C18 | 1.8 ¼m UHPLC columns
Exceptional speed, resolution, and sensitivity |
Leapsil | Leapsil C18 | 2.7 ¼m, compatible with all HPLC and UHPLC instruments Flexible method development |
Inspire | Inspire C18 Inspire C8 Inspire HILIC Inspire Diol | High-end columns to meet high separation demands Rapid separations with outstanding resolutions Superior batch-to-batch reproducibility |
Spursil | Spursil C18 Spursil C18-EP | Polar modification columns with maximal polar retention and selectivity Silanol shielding for excellent peak shape Suitable for highly aqueous mobile phase conditions |
Platisil | Platisil C18 Platisil NH2 Platisil CN Platisil PH Platisil Silica | Universal and cost-effective columns Unique selectivity, excellent peak shape Useful in normal or reversed phase applications |
Diamonsil | Diamonsil® C18 Diamonsil® C8 Diamonsil® AAA | Universal reversed phase columns High efficiency and outstanding lifetime |
Bio-Bond | Bio-Bond C18 Bio-Bond C8 Bio-Bond C4 | 300 Ã, designed to analyze and purify proteins, peptides, and biomolecules Direct scale-up to preparative material |
We have more brands of HPLC/GC Columns. For Price and Availability, please contact us