Description
CAS No. 7790-69-4
HSN Code : 28342990
IMDG Identification : UN No.:2722 , IMCO Class No.:5.1 , Packing Group:III
Molecular Formula : LiNO3
Molecular Weight : 68.95
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | Meets compendial specs of USP |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline hygroscopic powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99.5% |
| pH (5% aq. solution) | 5.0 – 8.0 |
| Chloride (CI) | max. 0.005% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.0001% |
| Heavy Metals (Pb) | max. 0.0002% |
| Copper (Cu) | max. 0.0001% |
| Ammonium (NH4) | max. 0.0002% |
| Potassium (K) | max. 0.001% |
| Sodium (Na) | max. 0.005% |
| Phosphate (PO4) | max. 0.0002% |




