Description
CAS No. 1600-27-7
HSN Code : 29152990
IMDG Identification : UN No.:1629 , IMCO Class No.:6.1 , Packing Group:II
Molecular Formula : C4H6HgO4
Molecular Weight : 318.68
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of Ph.Eur |
| Appearance (Colour) | White to off white to slight yellow |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% solution in 5N Acetic acid | Clear |
| Assay | min. 98% |
| Insoluble matter | max. 0.005% |
| Residue after reduction | max. 0.02% |
| Chloride (CI) | max. 0.005% |
| Iron (Fe) | max. 0.0005% |
| Sulphate (SO4) | max. 0.005% |
| Heavy Metals (Pb) | max. 0.0005% |
| Nitrate (NO3) | max. 0.005% |
| Cadmium (Cd) | max. 0.0005% |
| Magnesium (Mg) | max. 0.001% |
| Copper (Cu) | max. 0.0005% |
| Mercurous Mercury (as Hg) | max.0.2% |
| Nickel (Ni) | max. 0.0005% |
| Sodium (Na) | max. 0.002% |
| Calcium (Ca) | max. 0.002% |
| Potassium (K) | max. 0.001% |
| Zinc (Zn) | max. 0.0005% |




