Description
CAS No. 7783-35-9
HSN Code : 28332990
IMDG Identification : UN No.:1645 , IMCO Class No.:6.1 , Packing Group:II
Molecular Formula : HgSO4
Molecular Weight : 296.65
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | Meets compendial specs of USP, Ph.Eur |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% solution 5N H2SO4 | Clear |
| Solubility (Colour) 10% solution 5N H2SO4 | Colourless |
| Assay | min. 99% |
| Residue after reduction | max. 0.02% |
| Chloride (CI) | max. 0.003% |
| Iron (Fe) | max. 0.001% |
| Heavy Metals (Pb) | max. 0.0005% |
| Copper (Cu) | max. 0.0005% |
| Potassium (K) | max. 0.002% |
| Sodium (Na) | max. 0.005% |
| Mercurous Mercury (as Hg) | max. 0.15% |
| Nitrate (NO3) | Passes test |




