Description
CAS No. 7790-28-5
HSN Code : 28299030
IMDG Identification : UN No.:1479 , IMCO Class No.:5.1 , Packing Group:II
Molecular Formula : NalO4
Molecular Weight : 213.89
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | Meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99% |
| pH (5% aq. solution) | 4.0 – 4.5 |
| Loss on drying | max. 0.025% |
| Water Insoluble matter | max. 0.003% |
| Bromate, Bromide, Chlorate Chloride (Cl) | max. 0.01% |
| Sulphate (SO4) | max. 0.01% |
| Acidity blank for determination of glycerol | max. 0.2mlN% |
| Iodide (I) | max.0.001% |
| Manganese (Mn) | max. 0.0003% |
| Calcium (Ca) | max. 0.002% |
| Magnesium (Mg) | max. 0.002% |
| Potassium (K) | max. 0.005% |




