Description
Material : PS / PE
| Code | (⌀ x h) mm | Packing |
|---|---|---|
| KTS 881110 | 25 x 50 | 20 |
| KTS 881120 | 25 x 75 | 10 |
| KTS 881130 | 25 x 100 | 10 |
| KTS 881140 | 31 x 50 | 20 |
| KTS 881150 | 31 x 75 | 10 |
| KTS 881160 | 31 x 100 | 10 |
| KTS 881170 | 37 x 50 | 20 |
| KTS 881180 | 37 x 75 | 10 |
| KTS 881190 | 37 x 100 | 10 |




