Description
CAS No. 142-82-5
HSN Code : 29011000
IMDG Identification : UN No.:1206 , IMCO Class No.:3 , Packing Group:II
Molecular Formula : C7H16
Molecular Weight : 100.20
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.5% |
| Density (g/ml) @ 20°C | 0.683-0.684 |
| Refractive Index (20°C) | 1.387-1.388 |
| Boiling Range | 98-99°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (CH3COOH) | max. 0.0005% |
| Water (KF) | max. 0.01% |
| %T (Transmission) in a 1cm cell v/s H2O | |
| @195nm | ?10 |
| @200nm | ?20 |
| @210nm | ?40 |
| @220nm | ?80 |
| @230nm | ?90 |
| @240nm | ?98 |
| @250-400nm | ?99 |




