Description
CAS No. 142-82-5
HSN Code : 29011000
IMDG Identification : UN No.:1206 , IMCO Class No.:3 , Packing Group:II
Molecular Formula : C7H16
Molecular Weight : 100.20
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Miscibility | With ethanol,ether,chloroform _is clear,colourless |
| Assay (GC) | min. 99% |
| Density (g/ml) @ 20°C | 0.683-0.684 |
| Refractive Index (20°C) | 1.387-1.388 |
| Boiling Range | 98-99°C |
| Non Volatile Matter | max. 0.001% |
| Acidity (CH3COOH) | max. 0.0005% |
| Substance Discoloured by H2SO4 | Passes |
| Iron (Fe) | max. 0.00001% |
| Heavy Metals (Pb) | max. 0.00001% |
| Sulphur Compound (S) | max. 0.005% |
| Water (KF) | max. 0.02% |




