Description
CAS No. 7791-18-6
HSN Code : 28273100
IMDG Identification : Not Regulated for Transport (Non-Haz)
Molecular Formula : MgCl2.6H2O
Molecular Weight : 203.30
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | Meets compendial specs of USP, BP |
| Appearance (Colour) | White |
| Appearance (Form) | Hygroscopic crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 99% |
| Insoluble matter | max. 0.005% |
| pH (5% aq. solution) | 5.0 – 6.5 |
| Sulphate (SO4) | max. 0.002% |
| Phosphate (PO4) | max. 0.0005% |
| Nitrate (NO3) | max. 0.001% |
| Ammonium (NH4) | max. 0.002% |
| Nitrogen Compounds (N) | max. 0.002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Iron (Fe) | max. 0.0002% |
| Copper (Cu) | max. 0.0002% |
| Manganese (Mn) | max. 0.0005% |
| Barium (Ba) | max. 0.005% |
| Calcium (Ca) | max. 0.01% |
| Potassium (K) | max. 0.001% |
| Sodium (Na) | max. 0.001% |
| Strontium (Sr) | max. 0.005% |




