Description
CAS No. 7791-18-6
HSN Code : 28273100
IMDG Identification : Not Regulated for Transport (Non-Haz)
Molecular Formula : MgCl2.6H2O
Molecular Weight : 203.30
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
Appearance (Colour) | White |
Appearance (Form) | Hygroscopic crystalline compound |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Colourless |
Assay | min. 99.5% |
pH (5% aq. solution) | 5.0 – 6.5 |
Sulphate (SO4) | max. 0.002% |
Iron (Fe) | max. 0.0002% |
Heavy Metals (Pb) | max. 0.0005% |
Phosphate (PO4) | max. 0.0005% |
Copper (Cu) | max. 0.0002% |
Nitrogen Compounds (N) | max. 0.0002% |
Manganese (Mn) | max. 0.0005% |
Potassium (K) | max. 0.001% |
Sodium (Na) | max. 0.001% |
Absorbance (A) of 1M aq. solution in a 1cm cell v/s H2O | |
@260nm | max. 0.030 |
@280nm | max. 0.025 |
DNase, RNase, Protease | Not detected |