Description
Overview
Maximum capacity [Max]: 6kg
Single load cell weighing platfroms
|
Product name
|
Maximum capacity [Max]
|
Readability [d]
|
Weighing pan dimensions |
|---|---|---|---|
| KR PLC/6/F1 | 6 kg | – | 300 x 300 mm |
| KR PLC/15/F1 | 15 kg | – | 300 x 300 mm |
| KR PLC/30/F1 | 30 kg | – | 300 x 300 mm |
| KR PLC/60/C2 | 60 kg | – | 400 x 500 mm |
| KR PLC/150/C2 | 150 kg | – | 400 x 500 mm |
| KR PLC/150/C3 | 150 kg | – | 500 x 700 mm |
| KR PLC/300/C3 | 300 kg | – | 500 x 700 mm |
| KR PLC/300/C2 | 300 kg | – | 400 x 500 mm |




