Description
CAS No. 7791-13-1
HSN Code : 28273990
IMDG Identification : UN No.:3260 , IMCO Class No.:8 , Packing Group:II
Molecular Formula : CoCl2.6H2O
Molecular Weight : 237.93
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of USP, BP, Ph.Eur |
| Appearance (Colour) | Pink to red |
| Appearance (Form) | Crystalline compound |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Red |
| Assay | min. 99% |
| pH (5% aq. solution) | 3.0 – 5.5 |
| Insoluble matter | max. 0.01% |
| Sulphate (SO4) | max. 0.005% |
| Iron (Fe) | max. 0.001% |
| Heavy Metals (Pb) | max. 0.001% |
| Nitrogen Compounds (N) | max. 0.003% |
| Calcium (Ca) | max. 0.005% |
| Copper (Cu) | max. 0.002% |
| Magnesium (Mg) | max. 0.005% |
| Nitrate (NO3) | max. 0.01% |
| Nickel (Ni) | max. 0.1% |
| Potassium (K) | max. 0.01% |
| Sodium (Na) | max. 0.05% |
| Zinc (Zn) | max. 0.03% |
| Substances not precipitated by ammonium sulfide | max. 0.2% |




