Flasks, Round Bottom, 3 Necks Angular

$49.99$246.48

SKU: N/A Category:

Description

  • Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
  • Available with three neck angular
  • Complies with DIN 12394 & USP standard
Item Code Cap (ml) Centre Size Side Socket Approx. Overall Height (mm) Pack of
KGLS-060.202.01 100 19/26 14/23 105 1
KGLS-060.202.02 100 24/29 14/23 105 1
KGLS-060.202.03 100 24/29 19/26 105 1
KGLS-060.202.02A 100 14/23 14/23 105 1
KGLS-060.202.03A 100 29/32 14/23 105 1
KGLS-060.202.04 250 19/26 19/26 140 1
KGLS-060.202.04A 250 19/26 14/23 140 1
KGLS-060.202.05 250 24/29 14/23 140 1
KGLS-060.202.06 250 24/29 19/26 140 1
KGLS-060.202.07 250 29/32 14/23 140 1
KGLS-060.202.08 250 29/32 19/26 140 1
KGLS-060.202.08A 250 29/32 29/32 140 1
KGLS-060.202.09 500 24/29 14/23 163 1
KGLS-060.202.10 500 24/29 19/26 163 1
KGLS-060.202.11 500 29/32 14/23 163 1
KGLS-060.202.12 500 29/32 19/26 163 1
KGLS-060.202.12A 500 29/32 29/32 163 1
KGLS-060.202.13 1000 24/29 14/23 200 1
KGLS-060.202.14 1000 24/29 19/26 200 1
KGLS-060.202.15 1000 29/32 14/23 200 1
KGLS-060.202.16 1000 29/32 19/26 200 1
KGLS-060.202.17 1000 29/32 29/32 200 1
KGLS-060.202.18 2000 24/29 19/26 240 1
KGLS-060.202.19 2000 29/32 24/29 240 1
KGLS-060.202.20 2000 29/32 29/32 240 1
KGLS-060.202.26 3000 34/35 19/26 260 1
KGLS-060.202.26A 3000 34/35 24/29 260 1
KGLS-060.202.29B 5000 34/35 19/26 305 1
KGLS-060.202.29 5000 34/35 24/29 305 1
KGLS-060.202.32 10000 34/35 24/29 380 1
KGLS-060.202.33 10000 45/40 24/29 380 1
KGLS-060.202.34 20000 55/44 24/29 435 1

Additional information

Product Difference

FLASK ROUND BOTTOM 3 NECK AT ANGLE 100ML 19/26, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 100ML 24/29, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 100ML 24/29, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 100ML 29/32, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 19/26, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 24/29, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 24/29, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 29/32, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 29/32, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 250ML 29/32, 29/32, FLASK ROUND BOTTOM 3 NECK AT ANGLE 500ML 24/29, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 500ML 24/29, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 500ML 29/32, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 500ML 29/32, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 500ML 29/32, 29/32, FLASK ROUND BOTTOM 3 NECK AT ANGLE 1000ML 24/29, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 1000ML 24/29, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 1000ML 29/32, 14/23, FLASK ROUND BOTTOM 3 NECK AT ANGLE 1000ML 29/32, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 1000ML 29/32, 29/32, FLASK ROUND BOTTOM 3 NECK AT ANGLE 2000ML 24/29, 19/26, FLASK ROUND BOTTOM 3 NECK AT ANGLE 2000ML 29/32, 24/29, FLASK ROUND BOTTOM 3 NECK AT ANGLE 2000ML 29/32, 29/32