Description
CAS No. 13478-00-7
HSN Code : 28342990
IMDG Identification : UN No.:2725 , IMCO Class No.:5.1 , Packing Group:III
Molecular Formula : NiNO3)2.6H2O
Molecular Weight : 290.79
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | meets compendial specs of Ph. Eur. |
| Appearance (Colour) | Green |
| Appearance (Form) | Deliquescent crystals |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Assay | min. 99% |
| Insoluble matter | max. 0.005% |
| Chloride (CI) | max. 0.001% |
| Sulphate (SO4) | max. 0.002% |
| Iron (Fe) | max. 0.001% |
| Ammonium (NH4) | max. 0.05% |
| Calcium (Ca) | max. 0.01% |
| Cobalt (Co) | max. 0.1% |
| Copper (Cu) | max. 0.0005% |
| Lead (Pb) | max. 0.005% |
| Magnesium (Mg) | max. 0.01% |
| Manganese (Mn) | max. 0.002% |
| Potassium (K) | max. 0.01% |
| Sodium (Na) | max. 0.05% |
| Zinc (Zn) | max. 0.01% |




