Description
CAS No. 1310-58-3
HSN Code : 28152000
IMDG Identification : UN No.:1813 , IMCO Class No.:8 , Packing Group:II
Molecular Formula : KOH
Molecular Weight : 56.11
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Colour) | White |
| Appearance (Form) | Hygroscopic pellets |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay | min. 85% |
| Chloride (CI) | max. 0.002% |
| Sulphate (SO4) | max. 0.0005% |
| Iron (Fe) | max. 0.0002% |
| Phosphate (PO4) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0001% |
| Copper (Cu) | max. 0.0002% |
| Arsenic (As) | max. 0.00005% |
| Carbonate (K2CO3) | max. 1% |
| Silicate (SiO2) | max. 0.005% |
| Nitrogen Compounds (N) | max. 0.0003% |
| Aluminium (Al) | max. 0.001% |
| Nickel (Ni) | max. 0.001% |
| Sodium (Na) | max. 0.05% |
| Calcium (Ca) | max. 0.001% |
| Magnesium (Mg) | max. 0.002% |




