Description
Offered by Krinslifescienceslabs, our false bottom tubes are designed for use as a secondary tube for barcoding on automated analyzers.
Popular analyzers include Hitachi®, Olympus®, Corning®, Ortho®, Kodak®, Beckman®, IA®, Tosoh®, and Vitros® analyzers and more.
Note: All instruments and names of manufacturers mentioned herein are the trademarks of their respective companies and are used for reference purposes only. Krinslifescienceslabs expressly disclaims any affiliation to them.
| Item No. | Description | Unit | Price |
|---|---|---|---|
| KGS 5527 | Tube, False Bottom, 16 x 97mm (5mL), with Threads, PP, Natural | Case of 1000 | $109.30 |
| KGS 5527B | Tube, False Bottom, 16 x 97mm (5mL), with Threads, PP, Natural, Bulk | Case of 1500 | $145.90 |
| KGS 5527AM | Tube, False Bottom, 16 x 97mm (5mL), with Threads, PP, Amber | Case of 1500 | $293.90 |
| KGS 5528 | Cap, Screw, for False Bottom Tubes with Threads, White | Case of 1000 | $32.90 |
| KGS 5528B | Cap, Screw, for False Bottom Tubes with Threads, White, Bulk | Case of 1500 | $43.60 |





