Description
CAS No. 1310-73-2
HSN Code : 28151190
IMDG Identification : UN No.:1823 , IMCO Class No.:8 , Packing Group:II
Molecular Formula : NaOH
Molecular Weight : 40.00
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| ExiPlus | Meets compendial specs of USP, BP |
| Appearance (Colour) | White |
| Appearance (Form) | Hygroscopic pellets |
| Solubility (Turbidity) 10% aq. solution | Clear |
| Solubility (Colour) 10% aq. solution | Colourless |
| Assay (T) | min. 98% |
| Chloride (CI) | max. 0.005% |
| Sulphate (SO4) | max. 0.003% |
| Iron (Fe) | max. 0.0005% |
| Heavy Metals (Pb) | max. 0.0005% |
| Calcium (Ca) | max. 0.002% |
| Potassium (K) | max. 0.02% |
| Copper (Cu) | max. 0.0005% |
| Nickel (Ni) | max. 0.001% |
| Magnesium (Mg) | max. 0.002% |
| Mercury (Hg) | max. 0.00001% |
| Phosphate (PO4) | max. 0.001% |
| Silicate (SiO2) | max. 0.01% |
| Carbonate (Na2CO3) | max. 1% |
| Nitrogen Compounds (N) | max. 0.001% |




