Description
CAS No. 71-43-2
HSN Code : 29022000
IMDG Identification : UN No.:1114 , IMCO Class No.:3 , Packing Group:II
Molecular Formula : C6H6
Molecular Weight : 78.11
Storage : Room Temperature
Shelf Life : 60 Months
Specifications
| Appearance (Clarity) | Clear |
| Appearance (Colour) | Colourless |
| Appearance (Form) | Liquid |
| Colour (APHA) | max. 10 |
| Assay (GC) | min. 99.8% |
| Density (g/ml) @ 20°C | 0.878 – 0.879 |
| Refractive Index (20°C) | 1.499 – 1.501 |
| Boiling Range | 80 – 81°C |
| Freezing Point | 5°C |
| Non Volatile Matter | max. 0.0005% |
| Acidity (HCl) | max. 0.001% |
| Thiophene (C4H4S) | max. 0.0005% |
| Water (KF) | max. 0.02% |
| %T (Transmission) in a 1cm cell v/s H2O | |
| @280nm | ?20 |
| @285nm | ?50 |
| @290nm | ?80 |
| @300nm | ?85 |
| @310nm | ?90 |
| @320nm | ?95 |
| @330nm | ?98 |
| @340-400nm | ?99 |




